2024-25 FREE AGENTS BY POSITION

← Go Back

Catchers

Name Team Age PA TBO9 HR AVG
Travis d'Arnaud ATL 35 341 2.1 15 0.238
Carson Kelly - - - 29 313 1.87 9 0.238
Kyle Higashioka SDP 34 263 2.29 17 0.22
Yasmani Grandal PIT 35 243 2.06 9 0.228
Jacob Stallings COL 34 281 2.19 9 0.263
Danny Jansen - - - 29 324 1.9 9 0.205
Austin Hedges CLE 31 146 1.14 2 0.152
James McCann BAL 34 233 1.87 8 0.234
Curt Casali SFG 35 125 1.44 1 0.194
Tucker Barnhart ARI 33 96 1.45 0 0.173
Luke Maile CIN 33 154 1.43 2 0.178
Yan Gomes CHC 36 96 1.12 2 0.154

First Basemen

Name Team Age PA TBO9 HR AVG
Christian Walker ARI 33 552 2.29 26 0.251
Carlos Santana MIN 38 594 2.18 23 0.238
Pete Alonso NYM 29 695 2.28 34 0.24
Ryan O'Hearn BAL 30 494 2.17 15 0.264
Justin Turner - - - 39 539 1.96 11 0.259
Paul Goldschmidt STL 36 654 2.11 22 0.245
Donovan Solano SDP 36 309 2.07 8 0.286
Josh Bell - - - 31 603 2.01 19 0.249
Yuli Gurriel KCR 40 65 1.8 0 0.241
Anthony Rizzo NYY 34 375 1.68 8 0.228
Joey Gallo WSN 30 260 1.9 10 0.161
Rowdy Tellez PIT 29 421 1.95 13 0.243
Wilmer Flores SFG 32 242 1.64 4 0.206
Ty France - - - 29 535 1.8 13 0.234

Second Basemen

Name Team Age PA TBO9 HR AVG
Gleyber Torres NYY 27 665 1.97 15 0.257
Kyle Farmer MIN 33 242 1.82 5 0.214
Whit Merrifield - - - 35 335 1.93 4 0.222
Jorge Polanco SEA 30 469 1.9 16 0.213
Tony Kemp BAL 32 10 0.45 0 0.0
Joey Wendle NYM 34 37 1.34 0 0.222
Adam Frazier KCR 32 294 1.56 4 0.202
Brandon Drury LAA 31 360 1.27 4 0.169

Shortstops

Name Team Age PA TBO9 HR AVG
Willy Adames MIL 28 688 2.47 32 0.251
Jose Iglesias NYM 34 291 2.15 4 0.337
Paul DeJong - - - 30 482 2.01 24 0.227
Kevin Newman ARI 30 311 1.9 3 0.278
Nick Ahmed - - - 34 228 1.48 2 0.229
Amed Rosario - - - 28 346 1.92 3 0.28
Brandon Crawford STL 37 80 1.58 1 0.169
Tim Anderson MIA 31 241 1.2 0 0.214

Third Basemen

Name Team Age PA TBO9 HR AVG
Alex Bregman HOU 30 634 2.2 26 0.26
Gio Urshela - - - 32 461 1.75 9 0.25
Brian Anderson ATL 31 5 0.0 0 0.0
J.D. Davis - - - 31 157 1.72 4 0.218
Jace Peterson ARI 34 26 0.69 0 0.045

Left Fielders

Name Team Age PA TBO9 HR AVG
Jurickson Profar SDP 31 668 2.32 24 0.28
Jesse Winker - - - 30 508 2.22 14 0.253
Michael Conforto SFG 31 488 2.2 20 0.237
Rob Refsnyder BOS 33 307 2.32 11 0.283
Mark Canha - - - 35 462 1.89 7 0.242
Alex Verdugo NYY 28 621 1.81 13 0.233
David Peralta SDP 36 260 2.11 8 0.267
Ben Gamel - - - 32 99 2.09 1 0.247
Tommy Pham - - - 36 478 1.92 9 0.248
Austin Slater - - - 31 212 1.61 2 0.209
Travis Jankowski TEX 33 207 1.5 1 0.2
Nick Martini CIN 34 163 1.77 5 0.212
Robbie Grossman - - - 34 245 1.8 3 0.212
Adam Duvall ATL 35 330 1.62 11 0.182
Eddie Rosario - - - 32 319 1.68 10 0.175

Center Fielders

Name Team Age PA TBO9 HR AVG
Harrison Bader NYM 30 437 1.94 12 0.236
Kevin Pillar - - - 35 314 1.93 8 0.229
Garrett Hampson KCR 29 231 1.66 0 0.23
Michael A. Taylor PIT 33 300 1.7 5 0.193
Manuel Margot MIN 29 343 1.73 4 0.238
Aaron Hicks LAA 34 63 1.21 1 0.14

Right Fielders

Name Team Age PA TBO9 HR AVG
Juan Soto NYY 25 713 2.93 41 0.288
Anthony Santander BAL 29 665 2.44 44 0.235
Randal Grichuk ARI 32 279 2.48 12 0.291
Max Kepler MIN 31 399 1.84 8 0.253
Jason Heyward - - - 34 258 2.11 10 0.211
Mitch Haniger SEA 33 423 1.78 12 0.208

Designated Hitters

Name Team Age PA TBO9 HR AVG
Marcell Ozuna ATL 33 688 2.66 39 0.302
Joc Pederson ARI 32 449 2.52 23 0.275
J.D. Martinez NYM 36 495 2.05 16 0.235
Andrew McCutchen PIT 37 515 2.14 20 0.232
Matt Carpenter STL 38 157 1.89 4 0.234
Daniel Vogelbach TOR 31 79 1.71 1 0.186