- 🚨 Kyle Tucker remains the top target on the free-agent market as teams shape their offseason plans. :contentReference[oaicite:0]{index=0}
- 📊 MLB teams’ offseason moves and free-agent signings continue to be tracked as clubs reshape rosters for 2026. :contentReference[oaicite:1]{index=1}
- ⚾ Yankees make another offer to Cody Bellinger, while Freddy Peralta trade talks heat up. :contentReference[oaicite:2]{index=2}
- 📰 Astros reportedly sign Japanese pitcher Tatsuya Imai, signaling a strategic push into international talent. :contentReference[oaicite:3]{index=3}
- 🧢 Don Mattingly is officially joining the Phillies as bench coach. :contentReference[oaicite:4]{index=4}
- 🔁 Veteran infielder Paul DeJong agrees to a minor-league deal with the Yankees. :contentReference[oaicite:5]{index=5}
- 📈 Chicago White Sox emerge as an offseason standout with several savvy additions. :contentReference[oaicite:6]{index=6}
- 📌 Kansas City Royals extend manager Matt Quatraro while offseason roster talks continue. :contentReference[oaicite:7]{index=7}
ThreeAndTwo Baseball
MLB DASHBOARD
Season Progress
End of 2026 Regular Season – Sep 27
Keep the site ad-free by buying us a coffee here! Thanks for your support!
Last updated: 2026-01-06 07:09:59
- Los Angeles:
- New York:
- Santiago:
- London:
- Tokyo:
WORLD TIMES
IS HE CONFIDENT?
Last 7 days • Type a player’s name and get an instant confidence score with stat line.
Open tool →
Latest Updates
06.01.2026 - MLB Offseason 2025–26: Most-Improved Teams and Key Moves 06.01.2026 - THE DODGERS GO BACK TO BACK AND WIN THE 2025 WORLD SERIES 15.10.2025 - Wild Card & Division Series Results 30.09.2025 - MLB Wild Card preview — today 29.09.2025 - MLB 2025: End-of-season wrap and playoff preview 26.09.2025 - MLB playoff picture: final-weekend guide (September 26, 2025) 12.09.2025 - MLB at a Glance — September Run-In 18.08.2025 - 07.05.2025 - FIRST WEEK OF MAY UPDATE 07.05.2025 - 07.05.2025 - FIRST WEEK OF MAY UPDATE 04.05.2025 - 2025 MLB MAY UPDATE 27.03.2025 - OPENING DAY 2025 IS HERE! Guide to the Matchups 25.03.2025 - The 9 Players to Watch Out For This Season 25.03.2025 - The Big Free Agent Signings for 2025 - who went where? 23.03.2025 - 2025 MLB Team Landscape 23.03.2025 - Gerrit Cole is out for the season - Yankees rotation in tatters? 22.03.2025 - Big Stars On the Long Term Injured List 21.03.2025 - MLB Spring Training Roundup: Highlights from March 6 to 20, 2025 03.02.2025 - MLB Update – January Trades, News, and Big Moves 09.01.2025 - Latest Update on the Big Trades this Offseason 16.12.2024 - Huge moves this offseason 30.11.2024 - Blake Snell Gets His Big Deal! 23.11.2024 - November 23, 2024: Baseball’s Dead Zone 17.11.2024 - What to expect and when this offseason 13.11.2024 - Roki Sasaki is coming to the MLB. How good is he?Yesterday's Scores
Monday, January 05, 2026
Today's Games (ET)
No games scheduled for today.
Latest Predictions
No upcoming games found.
STANDINGS
AMERICAN LEAGUE
| Team | W | L | W-L% | GB |
|---|---|---|---|---|
| Toronto Blue Jays | 94 | 68 | 0.580 | 0.0 |
| New York Yankees | 94 | 68 | 0.580 | 0.0 |
| Boston Red Sox | 89 | 73 | 0.549 | 5.0 |
| Tampa Bay Rays | 77 | 85 | 0.475 | 17.0 |
| Baltimore Orioles | 75 | 87 | 0.463 | 19.0 |
| Team | W | L | W-L% | GB |
|---|---|---|---|---|
| Cleveland Guardians | 88 | 74 | 0.543 | 0.0 |
| Detroit Tigers | 87 | 75 | 0.537 | 1.0 |
| Kansas City Royals | 82 | 80 | 0.506 | 6.0 |
| Minnesota Twins | 70 | 92 | 0.432 | 18.0 |
| Chicago White Sox | 60 | 102 | 0.370 | 28.0 |
| Team | W | L | W-L% | GB |
|---|---|---|---|---|
| Seattle Mariners | 90 | 72 | 0.556 | 0.0 |
| Houston Astros | 87 | 75 | 0.537 | 3.0 |
| Texas Rangers | 81 | 81 | 0.500 | 9.0 |
| Athletics | 76 | 86 | 0.469 | 14.0 |
| Los Angeles Angels | 72 | 90 | 0.444 | 18.0 |
NATIONAL LEAGUE
| Team | W | L | W-L% | GB |
|---|---|---|---|---|
| Philadelphia Phillies | 96 | 66 | 0.593 | 0.0 |
| New York Mets | 83 | 79 | 0.512 | 13.0 |
| Miami Marlins | 79 | 83 | 0.488 | 17.0 |
| Atlanta Braves | 76 | 86 | 0.469 | 20.0 |
| Washington Nationals | 66 | 96 | 0.407 | 30.0 |
| Team | W | L | W-L% | GB |
|---|---|---|---|---|
| Milwaukee Brewers | 97 | 65 | 0.599 | 0.0 |
| Chicago Cubs | 92 | 70 | 0.568 | 5.0 |
| Cincinnati Reds | 83 | 79 | 0.512 | 14.0 |
| St. Louis Cardinals | 78 | 84 | 0.481 | 19.0 |
| Pittsburgh Pirates | 71 | 91 | 0.438 | 26.0 |
| Team | W | L | W-L% | GB |
|---|---|---|---|---|
| Los Angeles Dodgers | 93 | 69 | 0.574 | 0.0 |
| San Diego Padres | 90 | 72 | 0.556 | 3.0 |
| San Francisco Giants | 81 | 81 | 0.500 | 12.0 |
| Arizona Diamondbacks | 80 | 82 | 0.494 | 13.0 |
| Colorado Rockies | 43 | 119 | 0.265 | 50.0 |
AL Wild Card
| Team | W | L | W-L% | GB |
|---|---|---|---|---|
| New York Yankees | 94 | 68 | 0.580 | 0.0 |
| Boston Red Sox | 89 | 73 | 0.549 | 5.0 |
| Detroit Tigers | 87 | 75 | 0.537 | 1.0 |
NL Wild Card
| Team | W | L | W-L% | GB |
|---|---|---|---|---|
| Chicago Cubs | 92 | 70 | 0.568 | 5.0 |
| San Diego Padres | 90 | 72 | 0.556 | 3.0 |
| New York Mets | 83 | 79 | 0.512 | 13.0 |
Batting Leaders
AVG Leaders
- Aaron Judge: 0.331
- Bo Bichette: 0.311
- Jacob Wilson: 0.311
- George Springer: 0.309
- Trea Turner: 0.304
OPS Leaders
- Aaron Judge: 1.144
- Shohei Ohtani: 1.014
- George Springer: 0.959
- Cal Raleigh: 0.948
- Kyle Schwarber: 0.928
HR Leaders
- Cal Raleigh: 60.0
- Kyle Schwarber: 56.0
- Shohei Ohtani: 55.0
- Aaron Judge: 53.0
- Junior Caminero: 45.0
OBP Leaders
- Aaron Judge: 0.457
- George Springer: 0.399
- Juan Soto: 0.396
- Shohei Ohtani: 0.392
- Geraldo Perdomo: 0.389
Pitching Leaders
ERA Leaders
- Paul Skenes: 1.966
- Tarik Skubal: 2.212
- Hunter Brown: 2.428
- Yoshinobu Yamamoto: 2.488
- Cristopher Sánchez: 2.495
WHIP Leaders
- Tarik Skubal: 0.891
- Jacob deGrom: 0.921
- Bryan Woo: 0.927
- Paul Skenes: 0.948
- Nick Pivetta: 0.985
BABIP Leaders
- Jacob deGrom: 0.230
- Carlos Rodón: 0.230
- Nick Pivetta: 0.236
- Bryan Woo: 0.239
- Yoshinobu Yamamoto: 0.244
K/9 Leaders
- Dylan Cease: 11.518
- Garrett Crochet: 11.177
- Tarik Skubal: 11.104
- Jesús Luzardo: 10.584
- Yoshinobu Yamamoto: 10.417
Team Batting Leaders
AVG Team Leaders
- TOR: 0.287
- TB: 0.274
- LAD: 0.271
- ATH: 0.270
- AZ: 0.270
HR Team Leaders
- NYY: 202
- CHC: 173
- SEA: 157
- PHI: 151
- LAD: 151
OBP Team Leaders
- NYM: 0.354
- AZ: 0.353
- TOR: 0.352
- NYY: 0.347
- SD: 0.341
SLG Team Leaders
- TB: 0.499
- LAD: 0.491
- NYY: 0.488
- NYM: 0.488
- AZ: 0.485
Team Pitching Leaders
BABIP Team Leaders
- TEX: 0.230
- LAD: 0.244
- MIL: 0.246
- SEA: 0.264
- MIN: 0.269
ERA Team Leaders
- DET: 2.212
- LAD: 2.488
- MIL: 2.700
- BOS: 2.927
- TEX: 2.971
K/9 Team Leaders
- DET: 11.104
- SD: 10.424
- LAD: 10.417
- MIL: 10.392
- MIN: 10.211
BB/9 Team Leaders
- DET: 1.520
- TEX: 1.929
- SEA: 2.009
- MIN: 2.053
- COL: 2.102
2025 TBO9
| Player | PA | TBO9 | TBO9+ |
|---|---|---|---|
| Judge, Aaron | 679 | 3.367 | 178.6 |
| Tolbert, Tyler | 57 | 3.237 | 171.7 |
| Ohtani, Shohei | 727 | 3.151 | 167.2 |
| Kurtz, Nick | 489 | 2.991 | 158.7 |
| Raleigh, Cal | 705 | 2.949 | 156.5 |
| Soto, Juan | 715 | 2.945 | 156.2 |
| Cole, Zach | 52 | 2.942 | 156.1 |
| Schwarber, Kyle | 724 | 2.847 | 151.1 |
| Stanton, Giancarlo | 281 | 2.835 | 150.4 |
| Carroll, Corbin | 642 | 2.832 | 150.3 |
| Springer, George | 586 | 2.811 | 149.1 |
| Acuña Jr., Ronald | 412 | 2.785 | 147.8 |
| Buxton, Byron | 542 | 2.773 | 147.1 |
| Black, Tyler | 13 | 2.769 | 146.9 |
| Jensen, Carter | 69 | 2.739 | 145.3 |
| Jones, Jahmai | 150 | 2.73 | 144.8 |
| Ramírez, José | 673 | 2.728 | 144.7 |
| Navarreto, Brian | 15 | 2.7 | 143.3 |
| Stowers, Kyle | 457 | 2.659 | 141.1 |
| Chisholm Jr., Jazz | 531 | 2.636 | 139.9 |
| Palacios, Richie | 48 | 2.625 | 139.3 |
| Marsee, Jakob | 234 | 2.615 | 138.7 |
| Witt Jr., Bobby | 687 | 2.614 | 138.7 |
| DeLuca, Jonny | 59 | 2.593 | 137.6 |
| Tucker, Kyle | 597 | 2.593 | 137.6 |
| Langeliers, Shea | 523 | 2.59 | 137.4 |
| Varsho, Daulton | 271 | 2.574 | 136.6 |
| Stewart, Sal | 58 | 2.56 | 135.8 |
| Marte, Ketel | 556 | 2.558 | 135.7 |
| Caminero, Junior | 653 | 2.55 | 135.3 |
| Ruiz, Esteury | 23 | 2.543 | 134.9 |
| Busch, Michael | 592 | 2.539 | 134.7 |
| Smith, Will | 436 | 2.539 | 134.7 |
| Montgomery, Colson | 284 | 2.535 | 134.5 |
| Harper, Bryce | 580 | 2.529 | 134.2 |
| Tatis Jr., Fernando | 691 | 2.514 | 133.4 |
| Wood, James | 689 | 2.508 | 133.1 |
| Moniak, Mickey | 461 | 2.499 | 132.6 |
| Wynns, Austin | 110 | 2.495 | 132.4 |
| Muncy, Max | 388 | 2.494 | 132.3 |
| Devers, Rafael | 729 | 2.494 | 132.3 |
| Caballero, José | 370 | 2.493 | 132.3 |
| Seager, Corey | 445 | 2.488 | 132.0 |
| Perdomo, Geraldo | 720 | 2.481 | 131.6 |
| Keaschall, Luke | 207 | 2.478 | 131.5 |
| Freeman, Freddie | 627 | 2.476 | 131.4 |
| Refsnyder, Rob | 209 | 2.476 | 131.4 |
| Laureano, Ramón | 488 | 2.471 | 131.1 |
| Alonso, Pete | 709 | 2.469 | 131.0 |
| Fitzgerald, Ryan | 53 | 2.462 | 130.6 |
| Suárez, Eugenio | 657 | 2.459 | 130.5 |
| Cortes, Carlos | 99 | 2.455 | 130.3 |
| Ballesteros, Moisés | 66 | 2.455 | 130.3 |
| De La Cruz, Elly | 699 | 2.453 | 130.1 |
| Turner, Trea | 639 | 2.451 | 130.0 |
| Naylor, Josh | 604 | 2.451 | 130.0 |
| Olson, Matt | 724 | 2.449 | 129.9 |
| Goodman, Hunter | 579 | 2.448 | 129.9 |
| Nuñez, Nasim | 92 | 2.446 | 129.8 |
| Hilliard, Sam | 61 | 2.434 | 129.1 |
| Lindor, Francisco | 732 | 2.434 | 129.1 |
| Grisham, Trent | 581 | 2.432 | 129.0 |
| Rice, Ben | 530 | 2.428 | 128.8 |
| Rodríguez, Julio | 710 | 2.427 | 128.8 |
| Lile, Daylen | 351 | 2.423 | 128.6 |
| Anthony, Roman | 303 | 2.421 | 128.4 |
| Crow-Armstrong, Pete | 647 | 2.42 | 128.4 |
| Bellinger, Cody | 656 | 2.415 | 128.1 |
| Polanco, Jorge | 524 | 2.413 | 128.0 |
| Suzuki, Seiya | 651 | 2.412 | 128.0 |
| Neto, Zach | 554 | 2.412 | 128.0 |
| Langford, Wyatt | 573 | 2.411 | 127.9 |
| Peña, Jeremy | 543 | 2.403 | 127.5 |
| Ward, Taylor | 663 | 2.403 | 127.5 |
| Schneider, Davis | 227 | 2.399 | 127.3 |
| Guerrero Jr., Vladimir | 680 | 2.396 | 127.1 |
| Rooker, Brent | 699 | 2.388 | 126.7 |
| Henderson, Gunnar | 651 | 2.385 | 126.5 |
| Abreu, Wilyer | 417 | 2.385 | 126.5 |
| Fletcher, Dominic | 34 | 2.382 | 126.4 |
| Garcia, Maikel | 666 | 2.378 | 126.2 |
| Soderstrom, Tyler | 624 | 2.373 | 125.9 |
| Yelich, Christian | 644 | 2.369 | 125.7 |
| Aranda, Jonathan | 422 | 2.367 | 125.6 |
| Profar, Jurickson | 371 | 2.365 | 125.5 |
| Wallner, Matt | 392 | 2.365 | 125.5 |
| Beavers, Dylan | 137 | 2.365 | 125.5 |
| Greene, Riley | 655 | 2.363 | 125.4 |
| Díaz, Yandy | 651 | 2.357 | 125.1 |
| Turang, Brice | 659 | 2.349 | 124.6 |
| Canzone, Dominic | 269 | 2.342 | 124.3 |
| Trout, Mike | 556 | 2.339 | 124.1 |
| Machado, Manny | 678 | 2.336 | 123.9 |
| Bauers, Jake | 218 | 2.333 | 123.8 |
| Chourio, Jackson | 589 | 2.33 | 123.6 |
| Bichette, Bo | 628 | 2.329 | 123.6 |
| Smith, Pavin | 288 | 2.328 | 123.5 |
| Gonzalez, Romy | 341 | 2.323 | 123.2 |
| Cruz, Oneil | 544 | 2.316 | 122.9 |
| McKinstry, Zach | 511 | 2.316 | 122.9 |
| Duran, Jarren | 696 | 2.315 | 122.8 |
| Chapman, Matt | 535 | 2.313 | 122.7 |
| Collins, Isaac | 441 | 2.306 | 122.3 |
| Lowe, Brandon | 553 | 2.303 | 122.2 |
| Adell, Jo | 573 | 2.301 | 122.1 |
| Eaton, Nate | 90 | 2.3 | 122.0 |
| Herrera, Iván | 452 | 2.3 | 122.0 |
| Baldwin, Drake | 446 | 2.3 | 122.0 |
| Torkelson, Spencer | 649 | 2.295 | 121.8 |
| Loperfido, Joey | 104 | 2.293 | 121.7 |
| Millas, Drew | 55 | 2.291 | 121.6 |
| Helman, Michael | 110 | 2.291 | 121.6 |
| Paredes, Isaac | 438 | 2.291 | 121.6 |
| Bregman, Alex | 495 | 2.291 | 121.6 |
| Pasquantino, Vinnie | 682 | 2.276 | 120.8 |
| Amaya, Miguel | 103 | 2.272 | 120.5 |
| Rivas, Leo | 111 | 2.27 | 120.4 |
| Carpenter, Kerry | 464 | 2.269 | 120.4 |
| Story, Trevor | 654 | 2.264 | 120.1 |
| Abrams, CJ | 635 | 2.261 | 120.0 |
| Alvarez, Yordan | 199 | 2.261 | 120.0 |
| Arozarena, Randy | 709 | 2.26 | 119.9 |
| Marsh, Brandon | 425 | 2.255 | 119.6 |
| Bader, Harrison | 501 | 2.254 | 119.6 |
| Happ, Ian | 663 | 2.253 | 119.5 |
| Fermín, José | 70 | 2.25 | 119.4 |
| Valera, George | 48 | 2.25 | 119.4 |
| Hays, Austin | 416 | 2.25 | 119.4 |
| Alcántara, Kevin | 12 | 2.25 | 119.4 |
| Pages, Andy | 624 | 2.243 | 119.0 |
| Burleson, Alec | 546 | 2.242 | 119.0 |
| Martin, Austin | 181 | 2.238 | 118.7 |
| Adames, Willy | 686 | 2.237 | 118.7 |
| Manzardo, Kyle | 531 | 2.237 | 118.7 |
| Altuve, Jose | 654 | 2.236 | 118.6 |
| Barger, Addison | 502 | 2.232 | 118.4 |
| Andujar, Miguel | 341 | 2.23 | 118.3 |
| Carter, Evan | 220 | 2.23 | 118.3 |
| Moncada, Yoán | 289 | 2.227 | 118.2 |
| Alvarez, Francisco | 277 | 2.226 | 118.1 |
| Marte, Noelvi | 360 | 2.225 | 118.0 |
| Domínguez, Jasson | 429 | 2.224 | 118.0 |
| Butler, Lawrence | 630 | 2.221 | 117.8 |
| O'Hearn, Ryan | 544 | 2.217 | 117.6 |
| Robert Jr., Luis | 431 | 2.213 | 117.4 |
| Horwitz, Spencer | 411 | 2.212 | 117.4 |
| Baty, Brett | 432 | 2.208 | 117.1 |
| Hernández, Heriberto | 294 | 2.204 | 116.9 |
| Young, Jared | 47 | 2.202 | 116.8 |
| Nimmo, Brandon | 652 | 2.202 | 116.8 |
| Moreno, Gabriel | 309 | 2.199 | 116.7 |
| Ozuna, Marcell | 592 | 2.197 | 116.6 |
| Pérez, Wenceel | 383 | 2.197 | 116.6 |
| Stott, Bryson | 560 | 2.194 | 116.4 |
| Kelly, Carson | 421 | 2.191 | 116.2 |
| Merrill, Jackson | 483 | 2.189 | 116.1 |
| Beck, Jordan | 588 | 2.189 | 116.1 |
| Crim, Blaine | 74 | 2.189 | 116.1 |
| Mullins, Cedric | 498 | 2.187 | 116.0 |
| Yastrzemski, Mike | 558 | 2.185 | 115.9 |
| Swanson, Dansby | 645 | 2.184 | 115.9 |
| Teel, Kyle | 297 | 2.182 | 115.8 |
| Hamilton, David | 194 | 2.18 | 115.7 |
| Haggerty, Sam | 182 | 2.176 | 115.4 |
| Kim, Hyeseong | 170 | 2.171 | 115.2 |
| Mateo, Jorge | 83 | 2.169 | 115.1 |
| Hernández, Teoscar | 546 | 2.168 | 115.0 |
| Shaw, Matt | 437 | 2.162 | 114.7 |
| Jackson, Alex | 100 | 2.16 | 114.6 |
| Contreras, William | 659 | 2.158 | 114.5 |
| Clemens, Kody | 386 | 2.157 | 114.4 |
| Sosa, Edmundo | 261 | 2.155 | 114.3 |
| Kayfus, C.J. | 138 | 2.152 | 114.2 |
| Matos, Luis | 184 | 2.152 | 114.2 |
| Moore, Dylan | 243 | 2.148 | 114.0 |
| Westburg, Jordan | 352 | 2.148 | 114.0 |
| Stephenson, Tyler | 342 | 2.145 | 113.8 |
| Johnson, Bryce | 84 | 2.143 | 113.7 |
| Contreras, Willson | 563 | 2.142 | 113.6 |
| Hoskins, Rhys | 328 | 2.14 | 113.5 |
| Jackson, Jeremiah | 183 | 2.139 | 113.5 |
| Lee, Korey | 40 | 2.137 | 113.4 |
| Wilson, Jacob | 523 | 2.134 | 113.2 |
| Monasterio, Andruw | 135 | 2.133 | 113.2 |
| Bell, Josh | 533 | 2.128 | 112.9 |
| Benintendi, Andrew | 470 | 2.126 | 112.8 |
| Kirk, Alejandro | 506 | 2.125 | 112.7 |
| Sheets, Gavin | 545 | 2.122 | 112.6 |
| Frelick, Sal | 594 | 2.121 | 112.5 |
| Bogaerts, Xander | 552 | 2.12 | 112.5 |
| Johnston, Troy | 121 | 2.12 | 112.5 |
| Steer, Spencer | 568 | 2.115 | 112.2 |
| Fraley, Jake | 217 | 2.115 | 112.2 |
| Keith, Colt | 468 | 2.115 | 112.2 |
| Torres, Gleyber | 628 | 2.114 | 112.2 |
| Simpson, Chandler | 441 | 2.112 | 112.1 |
| Winker, Jesse | 81 | 2.111 | 112.0 |
| Sánchez, Jesús | 497 | 2.11 | 111.9 |
| Wells, Austin | 448 | 2.109 | 111.9 |
| Hoerner, Nico | 649 | 2.108 | 111.8 |
| Ramírez, Agustín | 585 | 2.108 | 111.8 |
| Tellez, Rowdy | 312 | 2.106 | 111.7 |
| Bleday, JJ | 344 | 2.106 | 111.7 |
| Matthews, Brice | 47 | 2.106 | 111.7 |
| McNeil, Jeff | 462 | 2.104 | 111.6 |
| Rafaela, Ceddanne | 587 | 2.101 | 111.5 |
| Benson, Will | 253 | 2.099 | 111.4 |
| Narváez, Carlos | 446 | 2.099 | 111.4 |
| Jansen, Danny | 337 | 2.096 | 111.2 |
| Morel, Christopher | 305 | 2.095 | 111.2 |
| Conine, Griffin | 86 | 2.093 | 111.0 |
| Tauchman, Mike | 385 | 2.092 | 111.0 |
| Betts, Mookie | 663 | 2.09 | 110.9 |
| O'Neill, Tyler | 209 | 2.089 | 110.8 |
| Paris, Kyren | 140 | 2.089 | 110.8 |
| Donovan, Brendan | 515 | 2.088 | 110.8 |
| Vargas, Miguel | 569 | 2.088 | 110.8 |
| Cowser, Colton | 360 | 2.087 | 110.7 |
| Riley, Austin | 447 | 2.084 | 110.6 |
| Lee, Jung Hoo | 617 | 2.079 | 110.3 |
| White, Eli | 271 | 2.076 | 110.1 |
| García Jr., Luis | 526 | 2.07 | 109.8 |
| Meyers, Jake | 381 | 2.067 | 109.7 |
| Acosta, Maximo | 61 | 2.066 | 109.6 |
| Perez, Salvador | 641 | 2.064 | 109.5 |
| Larnach, Trevor | 567 | 2.063 | 109.5 |
| Gurriel Jr., Lourdes | 546 | 2.06 | 109.3 |
| Lugo, Matthew | 70 | 2.057 | 109.1 |
| Jeffers, Ryan | 464 | 2.056 | 109.1 |
| Murphy, Sean | 337 | 2.056 | 109.1 |
| Volpe, Anthony | 596 | 2.054 | 109.0 |
| McMahon, Ryan | 586 | 2.05 | 108.8 |
| Rosario, Amed | 191 | 2.05 | 108.8 |
| Friedl, TJ | 685 | 2.05 | 108.8 |
| Mangum, Jake | 428 | 2.05 | 108.8 |
| Rojas, Miguel | 317 | 2.044 | 108.4 |
| Lewis, Royce | 403 | 2.043 | 108.4 |
| Smith, Dominic | 225 | 2.04 | 108.2 |
| Marte, Starling | 329 | 2.038 | 108.1 |
| Reynolds, Bryan | 654 | 2.037 | 108.1 |
| Triolo, Jared | 376 | 2.035 | 108.0 |
| Lukes, Nathan | 438 | 2.034 | 107.9 |
| Kepler, Max | 474 | 2.032 | 107.8 |
| Holliday, Jackson | 649 | 2.032 | 107.8 |
| Baldwin, Brooks | 328 | 2.03 | 107.7 |
| Lowe, Josh | 435 | 2.028 | 107.6 |
| Schanuel, Nolan | 564 | 2.027 | 107.5 |
| Sosa, Lenyn | 544 | 2.027 | 107.5 |
| McGuire, Reese | 140 | 2.025 | 107.4 |
| Walker, Christian | 640 | 2.025 | 107.4 |
| Mayo, Coby | 294 | 2.02 | 107.2 |
| Crawford, J.P. | 654 | 2.016 | 107.0 |
| Kwan, Steven | 693 | 2.013 | 106.8 |
| Crews, Dylan | 322 | 2.012 | 106.7 |
| Correa, Carlos | 584 | 2.011 | 106.7 |
| Thomas, Colby | 132 | 2.011 | 106.7 |
| Cronenworth, Jake | 515 | 2.01 | 106.6 |
| Harris II, Michael | 641 | 2.008 | 106.5 |
| Goldschmidt, Paul | 534 | 2.006 | 106.4 |
| Moore, Christian | 184 | 2.005 | 106.4 |
| Pauley, Graham | 184 | 2.005 | 106.4 |
| Lux, Gavin | 503 | 2.004 | 106.3 |
| McCann, James | 137 | 2.004 | 106.3 |
| Pham, Tommy | 449 | 2.004 | 106.3 |
| Bernabel, Warming | 146 | 2.003 | 106.3 |
| Vientos, Mark | 463 | 2.002 | 106.2 |
| Perkins, Blake | 171 | 2.0 | 106.1 |
| Maile, Luke | 54 | 2.0 | 106.1 |
| Dingler, Dillon | 469 | 1.996 | 105.9 |
| Higashioka, Kyle | 327 | 1.995 | 105.8 |
| Peguero, Liover | 88 | 1.994 | 105.8 |
| Vaughn, Andrew | 447 | 1.993 | 105.7 |
| Gorman, Nolan | 402 | 1.993 | 105.7 |
| Edwards, Xavier | 619 | 1.992 | 105.7 |
| Gray, Tristan | 86 | 1.988 | 105.5 |
| Lowe, Nathaniel | 609 | 1.988 | 105.5 |
| McCutchen, Andrew | 551 | 1.985 | 105.3 |
| Call, Alex | 322 | 1.984 | 105.3 |
| García, Adolis | 547 | 1.983 | 105.2 |
| Smith, Josh | 563 | 1.982 | 105.2 |
| Dezenzo, Zach | 109 | 1.982 | 105.2 |
| Doyle, Brenton | 538 | 1.982 | 105.2 |
| Ramos, Heliot | 695 | 1.981 | 105.1 |
| Mauricio, Ronny | 184 | 1.981 | 105.1 |
| Wilson, Weston | 125 | 1.98 | 105.1 |
| Naylor, Bo | 414 | 1.978 | 104.9 |
| Freeman, Tyler | 428 | 1.977 | 104.9 |
| Campero, Gustavo | 66 | 1.977 | 104.9 |
| Baker, Luken | 41 | 1.976 | 104.8 |
| Bohm, Alec | 504 | 1.973 | 104.7 |
| Winkler, Jack | 16 | 1.969 | 104.5 |
| Trammell, Taylor | 135 | 1.967 | 104.4 |
| Schmitt, Casey | 348 | 1.966 | 104.3 |
| Heineman, Tyler | 174 | 1.966 | 104.3 |
| Norby, Connor | 337 | 1.963 | 104.1 |
| Bliss, Ryan | 39 | 1.962 | 104.1 |
| Tovar, Ezequiel | 390 | 1.962 | 104.1 |
| Lopez, Otto | 594 | 1.962 | 104.1 |
| Kemp, Otto | 218 | 1.961 | 104.0 |
| Sanoja, Javier | 342 | 1.961 | 104.0 |
| Diaz, Yainer | 567 | 1.96 | 104.0 |
| Durbin, Caleb | 506 | 1.957 | 103.8 |
| Semien, Marcus | 534 | 1.955 | 103.7 |
| Castro, Willi | 454 | 1.953 | 103.6 |
| Mayer, Marcelo | 136 | 1.952 | 103.6 |
| Albies, Ozzie | 667 | 1.95 | 103.5 |
| Rutschman, Adley | 365 | 1.948 | 103.4 |
| Castellanos, Nick | 589 | 1.948 | 103.4 |
| Nootbaar, Lars | 583 | 1.945 | 103.2 |
| Soler, Jorge | 315 | 1.943 | 103.1 |
| Valdez, Enmanuel | 102 | 1.941 | 103.0 |
| Straw, Myles | 299 | 1.941 | 103.0 |
| Tawa, Tim | 225 | 1.94 | 102.9 |
| Burger, Jake | 376 | 1.939 | 102.9 |
| Grichuk, Randal | 293 | 1.935 | 102.7 |
| McLain, Matt | 577 | 1.934 | 102.6 |
| Realmuto, J.T. | 550 | 1.931 | 102.5 |
| Schneemann, Daniel | 422 | 1.93 | 102.4 |
| Jung, Josh | 511 | 1.929 | 102.3 |
| Rodríguez, Johnathan | 77 | 1.929 | 102.3 |
| Alexander, Blaze | 266 | 1.929 | 102.3 |
| Taylor, Michael A. | 325 | 1.925 | 102.1 |
| Arraez, Luis | 675 | 1.92 | 101.9 |
| Wiemer, Joey | 61 | 1.918 | 101.8 |
| Tena, José | 169 | 1.917 | 101.7 |
| Mervis, Matt | 134 | 1.914 | 101.5 |
| Clement, Ernie | 588 | 1.913 | 101.5 |
| Kim, Ha-Seong | 191 | 1.908 | 101.2 |
| Misner, Kameron | 217 | 1.908 | 101.2 |
| Smith, Cam | 493 | 1.908 | 101.2 |
| Myers, Dane | 333 | 1.905 | 101.1 |
| Caratini, Victor | 386 | 1.9 | 100.8 |
| Urías, Ramón | 391 | 1.899 | 100.8 |
| Clarke, Denzel | 159 | 1.896 | 100.6 |
| Mesa Jr., Victor | 38 | 1.895 | 100.5 |
| Wagaman, Eric | 514 | 1.891 | 100.3 |
| Del Castillo, Adrian | 131 | 1.889 | 100.2 |
| Yoshida, Masataka | 205 | 1.888 | 100.2 |
| Flores, Wilmer | 463 | 1.886 | 100.1 |
| Scott II, Victor | 463 | 1.886 | 100.1 |
| Slater, Austin | 160 | 1.884 | 100.0 |
| Harris, Dustin | 43 | 1.884 | 100.0 |
| Campbell, Kristian | 263 | 1.882 | 99.9 |
| Fairchild, Stuart | 55 | 1.882 | 99.9 |
| DeJong, Paul | 208 | 1.882 | 99.9 |
| Arenado, Nolan | 436 | 1.878 | 99.6 |
| Machín, Vimael | 12 | 1.875 | 99.5 |
| Sánchez, Gary | 101 | 1.871 | 99.3 |
| Bart, Joey | 332 | 1.87 | 99.2 |
| Báez, Javier | 437 | 1.864 | 98.9 |
| Garver, Mitch | 290 | 1.862 | 98.8 |
| Meadows, Parker | 213 | 1.859 | 98.6 |
| Maton, Nick | 63 | 1.857 | 98.5 |
| Toglia, Michael | 337 | 1.856 | 98.5 |
