BACK
IS HE CONFIDENT?
Overall Leaderboard
Player | Team | AB | R | H | HR |
RBI | BB | K | SB | Conf |
Michael Busch | CHI | 21 | 4 | 9 | 4 | 6 | 2 | 2 | 0 | 100.0 |
Alejandro Kirk | TOR | 9 | 4 | 5 | 4 | 8 | 0 | 2 | 0 | 86.77 |
Shohei Ohtani | LAD | 14 | 5 | 6 | 3 | 5 | 1 | 5 | 0 | 73.28 |
Ben Rice | NYY | 15 | 4 | 4 | 3 | 4 | 1 | 4 | 0 | 65.34 |
Seiya Suzuki | CHI | 20 | 5 | 5 | 3 | 3 | 2 | 9 | 0 | 65.08 |
Teoscar Hernández | LAD | 14 | 2 | 5 | 2 | 6 | 0 | 0 | 0 | 57.14 |
Mike Yastrzemski | KCR | 8 | 4 | 4 | 2 | 2 | 2 | 0 | 1 | 56.35 |
Manny Machado | SDP | 12 | 3 | 3 | 2 | 4 | 2 | 3 | 0 | 49.74 |
Aaron Judge | NYY | 20 | 2 | 8 | 1 | 4 | 0 | 3 | 0 | 48.15 |
Jackson Merrill | SDP | 16 | 4 | 5 | 1 | 5 | 3 | 3 | 0 | 46.83 |
Brooks Baldwin | CHI | 7 | 2 | 3 | 2 | 5 | 0 | 3 | 0 | 46.56 |
Brayan Rocchio | CLE | 16 | 3 | 3 | 2 | 5 | 0 | 5 | 0 | 46.03 |
Jackson Chourio | MIL | 13 | 4 | 6 | 1 | 4 | 0 | 3 | 1 | 45.77 |
Javier Báez | DET | 19 | 3 | 7 | 1 | 4 | 0 | 5 | 0 | 44.44 |
Christian Walker | HOU | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 43.39 |
Freddie Freeman | LAD | 12 | 2 | 4 | 1 | 2 | 4 | 1 | 0 | 40.74 |
Xander Bogaerts | SDP | 17 | 2 | 6 | 1 | 5 | 0 | 6 | 1 | 40.48 |
Sal Stewart | CIN | 8 | 2 | 4 | 1 | 6 | 1 | 3 | 1 | 39.68 |
George Springer | TOR | 8 | 2 | 4 | 1 | 2 | 2 | 1 | 1 | 38.89 |
Bo Naylor | CLE | 12 | 3 | 3 | 1 | 5 | 1 | 1 | 0 | 38.36 |
Pete Crow-Armstrong | CHI | 20 | 1 | 7 | 1 | 3 | 0 | 7 | 0 | 38.1 |
Nico Hoerner | CHI | 24 | 1 | 6 | 1 | 2 | 0 | 3 | 0 | 38.1 |
Colson Montgomery | CHI | 8 | 3 | 4 | 1 | 2 | 1 | 2 | 0 | 37.3 |
Masataka Yoshida | BOS | 15 | 1 | 5 | 1 | 3 | 0 | 2 | 0 | 37.04 |
Giancarlo Stanton | NYY | 18 | 2 | 4 | 1 | 2 | 3 | 4 | 0 | 36.24 |
Johnathan Rodríguez | CLE | 8 | 1 | 3 | 1 | 4 | 2 | 2 | 1 | 35.19 |
Trevor Story | BOS | 17 | 2 | 5 | 1 | 3 | 0 | 6 | 1 | 35.19 |
Danny Jansen | MIL | 6 | 2 | 3 | 1 | 2 | 2 | 1 | 0 | 34.92 |
Fernando Tatis Jr. | SDP | 16 | 4 | 3 | 1 | 1 | 2 | 4 | 1 | 34.66 |
Carter Jensen | KCR | 7 | 3 | 3 | 1 | 1 | 2 | 3 | 0 | 33.33 |
Carson Kelly | CHI | 15 | 1 | 5 | 1 | 1 | 1 | 6 | 0 | 32.01 |
José Ramírez | CLE | 17 | 2 | 5 | 0 | 1 | 4 | 2 | 4 | 31.75 |
Brenton Doyle | COL | 8 | 1 | 4 | 1 | 1 | 0 | 3 | 1 | 31.48 |
Pete Alonso | NYM | 8 | 2 | 3 | 1 | 2 | 1 | 3 | 0 | 31.48 |
TJ Friedl | CIN | 17 | 1 | 3 | 1 | 3 | 3 | 5 | 0 | 31.48 |
Jonathan Aranda | TAM | 9 | 2 | 3 | 1 | 4 | 0 | 4 | 0 | 31.22 |
Yainer Diaz | HOU | 9 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 31.22 |
Enrique Hernández | LAD | 16 | 3 | 7 | 0 | 3 | 0 | 4 | 0 | 31.22 |
Miguel Vargas | CHI | 7 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 30.42 |
Mike Trout | LOS | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 30.42 |
Zach Cole | HOU | 7 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 30.42 |
Addison Barger | TOR | 9 | 2 | 3 | 1 | 2 | 0 | 3 | 0 | 30.16 |
Hunter Goodman | COL | 7 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 29.89 |
Anthony Volpe | NYY | 18 | 1 | 5 | 1 | 2 | 0 | 8 | 0 | 29.63 |
Nick Kurtz | ATH | 7 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 29.37 |
Gunnar Henderson | BAL | 6 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 29.1 |
Dillon Dingler | DET | 13 | 2 | 2 | 1 | 1 | 4 | 5 | 0 | 29.1 |
Dalton Rushing | LAD | 6 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 29.1 |
Daylen Lile | WAS | 6 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 28.84 |
Dominic Fletcher | CHI | 7 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 28.57 |
Adolis García | TEX | 8 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 28.31 |
Jesús Sánchez | HOU | 9 | 1 | 3 | 1 | 2 | 0 | 4 | 1 | 28.31 |
Mookie Betts | LAD | 17 | 1 | 6 | 0 | 3 | 1 | 2 | 0 | 28.31 |
Rafael Devers | SAN | 8 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 28.04 |
Ramón Urías | HOU | 6 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 28.04 |
Elly De La Cruz | CIN | 14 | 2 | 2 | 1 | 3 | 3 | 7 | 0 | 27.78 |
Nolan Arenado | ST. | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 27.51 |
Ronald Acuña Jr. | ATL | 7 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 27.51 |
George Valera | CLE | 9 | 3 | 2 | 1 | 1 | 0 | 3 | 0 | 27.51 |
Ryan McMahon | NYY | 11 | 2 | 3 | 1 | 1 | 1 | 6 | 0 | 27.25 |
Vladimir Guerrero Jr. | TOR | 10 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 26.98 |
Jordan Walker | ST. | 6 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 26.72 |
Jordan Westburg | BAL | 8 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 26.46 |
James Wood | WAS | 8 | 1 | 3 | 1 | 2 | 0 | 5 | 0 | 26.46 |
Brice Matthews | HOU | 7 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 26.19 |
Ryan Fitzgerald | MIN | 6 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 25.93 |
Michael Massey | KCR | 9 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 25.93 |
Jorge Polanco | SEA | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 25.66 |
Casey Schmitt | SAN | 4 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 25.4 |
Byron Buxton | MIN | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 25.4 |
Geraldo Perdomo | ARI | 9 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 25.4 |
Kerry Carpenter | DET | 14 | 2 | 5 | 0 | 1 | 4 | 5 | 0 | 25.4 |
Jacob Young | WAS | 5 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 24.6 |
Coby Mayo | BAL | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 24.34 |
Ernie Clement | TOR | 7 | 4 | 3 | 0 | 2 | 1 | 1 | 1 | 24.34 |
Rowdy Tellez | TEX | 3 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 24.34 |
Elias Díaz | SDP | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 24.34 |
Hyeseong Kim | LAD | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 24.34 |
Ryan O'Hearn | SDP | 17 | 3 | 5 | 0 | 0 | 1 | 3 | 0 | 24.07 |
Cody Bellinger | NYY | 20 | 2 | 5 | 0 | 1 | 0 | 2 | 0 | 23.28 |
Willy Adames | SAN | 7 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 23.28 |
Jordan Beck | COL | 8 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 23.28 |
Ryan Jeffers | MIN | 8 | 0 | 5 | 0 | 2 | 1 | 2 | 1 | 23.28 |
Max Kepler | PHI | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 23.28 |
Ketel Marte | ARI | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 23.28 |
Parker Meadows | DET | 18 | 2 | 5 | 0 | 0 | 3 | 5 | 0 | 23.02 |
David Hamilton | BOS | 7 | 1 | 1 | 1 | 2 | 1 | 4 | 0 | 22.49 |
Brice Turang | MIL | 10 | 1 | 4 | 0 | 3 | 3 | 4 | 0 | 22.49 |
Jhonkensy Noel | CLE | 8 | 1 | 2 | 1 | 1 | 0 | 5 | 0 | 22.22 |
Henry Davis | PIT | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 22.22 |
Victor Caratini | HOU | 7 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 22.22 |
Miguel Rojas | LAD | 9 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 21.69 |
Tommy Edman | LAD | 8 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 21.16 |
Andy Ibáñez | DET | 6 | 0 | 4 | 0 | 0 | 2 | 1 | 1 | 20.37 |
Ian Happ | CHI | 21 | 1 | 3 | 1 | 1 | 0 | 10 | 0 | 20.11 |
Gavin Lux | CIN | 9 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 20.11 |
Steven Kwan | CLE | 20 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 19.84 |
Josh Jung | TEX | 8 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 19.31 |
Ceddanne Rafaela | BOS | 17 | 3 | 3 | 0 | 0 | 3 | 5 | 1 | 19.05 |
James Outman | MIN | 8 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 19.05 |
Spencer Steer | CIN | 14 | 0 | 4 | 0 | 1 | 3 | 4 | 0 | 18.78 |
Bobby Witt Jr. | KCR | 10 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 18.78 |
Riley Greene | DET | 15 | 2 | 4 | 0 | 1 | 1 | 5 | 0 | 18.25 |
Nick Sogard | BOS | 13 | 2 | 4 | 0 | 1 | 0 | 4 | 0 | 17.99 |
Andrew Vaughn | MIL | 9 | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 17.99 |
Matt McLain | CIN | 13 | 2 | 4 | 0 | 1 | 3 | 8 | 0 | 17.72 |
Alex Bregman | BOS | 10 | 0 | 3 | 0 | 1 | 3 | 2 | 0 | 17.72 |
Adam Frazier | KCR | 8 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 16.67 |
Richie Palacios | TAM | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 16.67 |
Junior Caminero | TAM | 7 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 16.4 |
Randy Arozarena | SEA | 8 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 16.4 |
Matt Olson | ATL | 6 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 16.14 |
Miguel Andujar | CIN | 13 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 16.14 |
Luis Arraez | SDP | 15 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 16.14 |
Michael Conforto | LAD | 5 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 16.14 |
Daulton Varsho | TOR | 9 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 15.87 |
Lenyn Sosa | CHI | 8 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 15.87 |
Shea Langeliers | ATH | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 15.87 |
Ben Rortvedt | LAD | 10 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 15.87 |
William Contreras | MIL | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 15.87 |
Angel Martínez | CLE | 10 | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 15.34 |
Jazz Chisholm Jr. | NYY | 12 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 15.08 |
Francisco Lindor | NYM | 7 | 1 | 2 | 0 | 1 | 3 | 3 | 0 | 15.08 |
Jung Hoo Lee | SAN | 7 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 14.81 |
Wenceel Pérez | DET | 21 | 2 | 3 | 0 | 2 | 0 | 5 | 0 | 14.81 |
Xavier Edwards | MIA | 9 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 14.55 |
Maikel Garcia | KCR | 7 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 14.55 |
Connor Norby | MIA | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 14.29 |
Austin Martin | MIN | 8 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 14.29 |
Nathaniel Lowe | BOS | 14 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 14.02 |
Nate Eaton | BOS | 8 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 14.02 |
Jordan Lawlar | ARI | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 14.02 |
Freddy Fermin | SDP | 16 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 13.76 |
Kyle Tucker | CHI | 21 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 13.49 |
Spencer Horwitz | PIT | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 13.49 |
Jack Suwinski | PIT | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 13.49 |
Austin Hays | CIN | 8 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 13.49 |
Gabriel Moreno | ARI | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 13.23 |
Joey Bart | PIT | 7 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 12.96 |
Paul Goldschmidt | NYY | 9 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 12.7 |
Jahmai Jones | DET | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 12.7 |
Alec Bohm | PHI | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 12.7 |
Carlos Cortes | ATH | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 12.7 |
Heriberto Hernández | MIA | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 12.43 |
Christian Yelich | MIL | 12 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 12.43 |
Trent Grisham | NYY | 20 | 2 | 2 | 0 | 0 | 3 | 7 | 1 | 12.17 |
Jimmy Crooks | ST. | 8 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 12.17 |
Bryan Reynolds | PIT | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 12.17 |
Blake Perkins | MIL | 7 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 12.17 |
Tyrone Taylor | NYM | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 11.9 |
Brooks Lee | MIN | 7 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 11.9 |
Kyle Manzardo | CLE | 16 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 11.9 |
Alex Call | LAD | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 11.9 |
Tyler O'Neill | BAL | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11.64 |
Andrés Giménez | TOR | 6 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 11.64 |
Derek Hill | CHI | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 11.64 |
Michael Harris II | ATL | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11.64 |
Vinnie Pasquantino | KCR | 10 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 11.64 |
Dansby Swanson | CHI | 16 | 1 | 3 | 0 | 1 | 2 | 9 | 1 | 11.38 |
Victor Scott II | ST. | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 11.38 |
Davis Schneider | TOR | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 11.38 |
Bob Seymour | TAM | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 11.38 |
Kyle Karros | COL | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 11.38 |
Josh Bell | WAS | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 11.38 |
Isaac Collins | MIL | 7 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 11.38 |
Will Wagner | SDP | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 11.38 |
Drake Baldwin | ATL | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 11.11 |
Jo Adell | LOS | 8 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 11.11 |
Max Muncy | LAD | 11 | 2 | 2 | 0 | 0 | 2 | 6 | 0 | 11.11 |
Javier Sanoja | MIA | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 11.11 |
C.J. Kayfus | CLE | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 10.85 |
Mark Vientos | NYM | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 10.85 |
Kyle Teel | CHI | 9 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 10.58 |
Brandon Nimmo | NYM | 8 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 10.58 |
Ildemaro Vargas | ARI | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10.58 |
Jorge Barrosa | ARI | 6 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 10.58 |
Julio Rodríguez | SEA | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 10.58 |
James McCann | ARI | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10.58 |
Ke'Bryan Hayes | CIN | 13 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 10.32 |
Myles Straw | TOR | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 10.05 |
Eric Wagaman | MIA | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 10.05 |
Tommy Pham | PIT | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 10.05 |
Nick Gonzales | PIT | 8 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 10.05 |
Jake Cronenworth | SDP | 16 | 1 | 2 | 0 | 2 | 0 | 5 | 0 | 10.05 |
Cam Smith | HOU | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10.05 |
Brian Navarreto | MIA | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 10.05 |
Nick Allen | ATL | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10.05 |
Kevin Alcántara | CHI | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10.05 |
Amed Rosario | NYY | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 10.05 |
Jake Mangum | TAM | 7 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 9.79 |
Michael A. Taylor | CHI | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 9.79 |
Gabriel Arias | CLE | 16 | 0 | 3 | 0 | 1 | 1 | 7 | 0 | 9.79 |
Michael Helman | TEX | 7 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 9.79 |
Jake Bauers | MIL | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 9.79 |
Nathan Lukes | TOR | 7 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 9.52 |
Jake Burger | TEX | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 9.52 |
Jared Triolo | PIT | 8 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 9.52 |
Joey Ortiz | MIL | 7 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 9.52 |
Carter Kieboom | LOS | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9.52 |
Jacob Melton | HOU | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 9.52 |
Alejandro Osuna | TEX | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 9.52 |
Matt Chapman | SAN | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 9.26 |
Wilmer Flores | SAN | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8.99 |
Austin Hedges | CLE | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 8.99 |
Dylan Moore | TEX | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8.99 |
Sal Frelick | MIL | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8.99 |
Gavin Sheets | SDP | 14 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 8.99 |
Bryce Johnson | SDP | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8.99 |
Mauricio Dubón | HOU | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8.99 |
Jarren Duran | BOS | 16 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 8.99 |
Nick Fortes | TAM | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 8.73 |
Heliot Ramos | SAN | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 8.73 |
Spencer Torkelson | DET | 15 | 0 | 2 | 0 | 2 | 1 | 6 | 0 | 8.73 |
Austin Wells | NYY | 13 | 0 | 2 | 0 | 2 | 1 | 6 | 0 | 8.73 |
Chris Taylor | LOS | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 8.73 |
Cam Devanney | PIT | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 8.73 |
Chase DeLauter | CLE | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 8.73 |
Thomas Saggese | ST. | 8 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 8.47 |
Chandler Simpson | TAM | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.47 |
Yandy Díaz | TAM | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.47 |
Bryson Stott | PHI | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 8.47 |
Marcell Ozuna | ATL | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 8.47 |
Jose Iglesias | SDP | 10 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 8.47 |
Alek Thomas | ARI | 8 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 8.47 |
Jose Altuve | HOU | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.47 |
JJ Bleday | ATH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.47 |
Randal Grichuk | KCR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.47 |
Connor Wong | BOS | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 8.47 |
Trevor Larnach | MIN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.47 |
Sebastián Rivero | LOS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.47 |
Cole Young | SEA | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.47 |
Andrew McCutchen | PIT | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.47 |
Reese McGuire | CHI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.47 |
Carson Williams | TAM | 8 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 8.2 |
Andrew Knizner | SAN | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.2 |
Jorge Alfaro | WAS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 8.2 |
Juan Soto | NYM | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8.2 |
Caleb Durbin | MIL | 10 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 8.2 |
Luis García Jr. | WAS | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 7.94 |
Darell Hernaiz | ATH | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 7.94 |
Justyn-Henry Malloy | DET | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 7.94 |
Bryce Harper | PHI | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 7.67 |
Nacho Alvarez Jr. | ATL | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 7.67 |
Tim Tawa | ARI | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 7.67 |
Taylor Ward | LOS | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 7.67 |
Brett Harris | ATH | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 7.67 |
Jackson Holliday | BAL | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.41 |
Yanquiel Fernández | COL | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.41 |
Chase Meidroth | CHI | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.41 |
Agustín Ramírez | MIA | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.41 |
J.T. Realmuto | PHI | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.41 |
Ezequiel Duran | TEX | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.41 |
Nick Yorke | PIT | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.41 |
Patrick Bailey | SAN | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.41 |
Miles Mastrobuoni | SEA | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.41 |
Moisés Ballesteros | CHI | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7.41 |
Carlos Narváez | BOS | 12 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 7.14 |
Francisco Alvarez | NYM | 7 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 7.14 |
Cal Raleigh | SEA | 7 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 7.14 |
Nasim Nuñez | WAS | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 6.88 |
Ronny Mauricio | NYM | 6 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 6.88 |
Mason McCoy | SDP | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.88 |
Adrian Del Castillo | ARI | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.88 |
Trey Sweeney | DET | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.88 |
Colby Thomas | ATH | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 6.88 |
Billy McKinney | TEX | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.88 |
Drew Gilbert | SAN | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.61 |
Graham Pauley | MIA | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.61 |
