BACK
IS HE CONFIDENT?
Overall Leaderboard
| Player | Team | AB | R | H | HR |
RBI | BB | K | SB | Conf |
| Vladimir Guerrero Jr. | TOR | 19 | 6 | 10 | 3 | 3 | 3 | 2 | 0 | 100.0 |
| Shohei Ohtani | LAD | 7 | 4 | 4 | 3 | 3 | 1 | 2 | 0 | 71.77 |
| Josh Naylor | SEA | 16 | 3 | 7 | 2 | 3 | 3 | 2 | 0 | 68.77 |
| George Springer | TOR | 21 | 5 | 6 | 2 | 6 | 2 | 4 | 0 | 68.47 |
| Addison Barger | TOR | 17 | 4 | 6 | 2 | 4 | 3 | 2 | 0 | 68.17 |
| Cal Raleigh | SEA | 18 | 3 | 4 | 3 | 3 | 2 | 7 | 0 | 65.47 |
| Andrés Giménez | TOR | 17 | 3 | 6 | 2 | 6 | 1 | 3 | 0 | 64.56 |
| Eugenio Suárez | SEA | 18 | 2 | 6 | 2 | 7 | 2 | 6 | 0 | 61.86 |
| Julio Rodríguez | SEA | 19 | 3 | 4 | 2 | 3 | 2 | 6 | 0 | 51.65 |
| Alejandro Kirk | TOR | 20 | 3 | 5 | 1 | 3 | 3 | 6 | 0 | 41.74 |
| Ernie Clement | TOR | 21 | 4 | 8 | 0 | 2 | 1 | 2 | 0 | 39.94 |
| Randy Arozarena | SEA | 17 | 4 | 4 | 1 | 1 | 2 | 6 | 2 | 37.84 |
| Nathan Lukes | TOR | 22 | 2 | 6 | 0 | 1 | 2 | 3 | 0 | 28.23 |
| Isiah Kiner-Falefa | TOR | 15 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 27.03 |
| Daulton Varsho | TOR | 21 | 1 | 5 | 0 | 4 | 1 | 7 | 0 | 20.12 |
| Caleb Durbin | MIL | 7 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 17.72 |
| Will Smith | LAD | 7 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 14.71 |
| Jorge Polanco | SEA | 17 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 12.61 |
| J.P. Crawford | SEA | 14 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 11.71 |
| Mookie Betts | LAD | 8 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 10.21 |
| William Contreras | MIL | 7 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 7.51 |
| Freddie Freeman | LAD | 6 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 7.21 |
| Jackson Chourio | MIL | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 7.21 |
| Harry Ford | SEA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.01 |
| Tommy Edman | LAD | 8 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 6.01 |
| Jake Bauers | MIL | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 5.71 |
| Anthony Santander | TOR | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| Victor Robles | SEA | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.2 |
| Myles Straw | TOR | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| Max Muncy | LAD | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.7 |
| Christian Yelich | MIL | 7 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 2.7 |
| Andrew Vaughn | MIL | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.7 |
| Blake Perkins | MIL | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.7 |
| Dominic Canzone | SEA | 16 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 2.4 |
| Mitch Garver | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 |
| Teoscar Hernández | LAD | 7 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 2.4 |
| Andy Pages | LAD | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2.4 |
| Joey Loperfido | TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 |
| Brice Turang | MIL | 7 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1.5 |
| Joey Ortiz | MIL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.2 |
| Leo Rivas | SEA | 13 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | 0.6 |
| Enrique Hernández | LAD | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| Isaac Collins | MIL | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| Sal Frelick | MIL | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
Top Confidence
| Vladimir Guerrero Jr. | TOR | 100.0 |
| Shohei Ohtani | LAD | 71.77 |
| Josh Naylor | SEA | 68.77 |
| George Springer | TOR | 68.47 |
| Addison Barger | TOR | 68.17 |
| Cal Raleigh | SEA | 65.47 |
| Andrés Giménez | TOR | 64.56 |
| Eugenio Suárez | SEA | 61.86 |
| Julio Rodríguez | SEA | 51.65 |
| Alejandro Kirk | TOR | 41.74 |
| Ernie Clement | TOR | 39.94 |
| Randy Arozarena | SEA | 37.84 |
| Nathan Lukes | TOR | 28.23 |
| Isiah Kiner-Falefa | TOR | 27.03 |
| Daulton Varsho | TOR | 20.12 |
Home Runs
| Vladimir Guerrero Jr. | TOR | 3 |
| Shohei Ohtani | LAD | 3 |
| Cal Raleigh | SEA | 3 |
| Josh Naylor | SEA | 2 |
| George Springer | TOR | 2 |
| Addison Barger | TOR | 2 |
| Andrés Giménez | TOR | 2 |
| Eugenio Suárez | SEA | 2 |
| Julio Rodríguez | SEA | 2 |
| Alejandro Kirk | TOR | 1 |
Hits
| Vladimir Guerrero Jr. | TOR | 10 |
| Ernie Clement | TOR | 8 |
| Josh Naylor | SEA | 7 |
| George Springer | TOR | 6 |
| Addison Barger | TOR | 6 |
| Andrés Giménez | TOR | 6 |
| Eugenio Suárez | SEA | 6 |
| Nathan Lukes | TOR | 6 |
| Alejandro Kirk | TOR | 5 |
| Isiah Kiner-Falefa | TOR | 5 |
RBI
| Eugenio Suárez | SEA | 7 |
| George Springer | TOR | 6 |
| Andrés Giménez | TOR | 6 |
| Addison Barger | TOR | 4 |
| Daulton Varsho | TOR | 4 |
| Vladimir Guerrero Jr. | TOR | 3 |
| Shohei Ohtani | LAD | 3 |
| Josh Naylor | SEA | 3 |
| Cal Raleigh | SEA | 3 |
| Julio Rodríguez | SEA | 3 |
Walks
| Vladimir Guerrero Jr. | TOR | 3 |
| Josh Naylor | SEA | 3 |
| Addison Barger | TOR | 3 |
| Alejandro Kirk | TOR | 3 |
| J.P. Crawford | SEA | 3 |
| George Springer | TOR | 2 |
| Cal Raleigh | SEA | 2 |
| Eugenio Suárez | SEA | 2 |
| Julio Rodríguez | SEA | 2 |
| Randy Arozarena | SEA | 2 |
Stolen Bases
| Randy Arozarena | SEA | 2 |
| Caleb Durbin | MIL | 2 |
| Jake Bauers | MIL | 1 |
| Vladimir Guerrero Jr. | TOR | 0 |
| Shohei Ohtani | LAD | 0 |
| Josh Naylor | SEA | 0 |
| George Springer | TOR | 0 |
| Addison Barger | TOR | 0 |
| Cal Raleigh | SEA | 0 |
| Andrés Giménez | TOR | 0 |