BACK
IS HE CONFIDENT?
Overall Leaderboard
Player | Team | AB | R | H | HR |
RBI | BB | K | SB | Conf |
Josh Bell | WAS | 22 | 7 | 9 | 4 | 13 | 1 | 2 | 0 | 100.0 |
Mookie Betts | LAD | 27 | 3 | 12 | 3 | 13 | 0 | 2 | 0 | 89.71 |
Josh Naylor | SEA | 24 | 9 | 8 | 3 | 7 | 2 | 3 | 4 | 85.41 |
Jake Burger | TEX | 22 | 5 | 6 | 4 | 7 | 2 | 5 | 0 | 81.1 |
Daylen Lile | WAS | 30 | 9 | 12 | 2 | 5 | 1 | 7 | 0 | 75.12 |
Aaron Judge | NYY | 18 | 6 | 6 | 3 | 3 | 4 | 5 | 2 | 70.57 |
Carlos Correa | HOU | 26 | 4 | 8 | 3 | 5 | 1 | 5 | 0 | 70.33 |
Harrison Bader | PHI | 27 | 7 | 12 | 2 | 5 | 2 | 11 | 0 | 69.62 |
Juan Soto | NYM | 28 | 5 | 10 | 2 | 4 | 3 | 8 | 5 | 67.7 |
Julio Rodríguez | SEA | 32 | 5 | 10 | 2 | 7 | 1 | 7 | 2 | 66.99 |
Parker Meadows | DET | 15 | 6 | 7 | 2 | 6 | 3 | 1 | 0 | 65.55 |
Jake Bauers | MIL | 17 | 6 | 8 | 2 | 7 | 1 | 4 | 1 | 64.83 |
Shohei Ohtani | LAD | 19 | 6 | 6 | 2 | 5 | 7 | 4 | 1 | 64.35 |
Randy Arozarena | SEA | 27 | 7 | 10 | 1 | 7 | 5 | 6 | 3 | 64.35 |
Geraldo Perdomo | ARI | 22 | 4 | 7 | 2 | 5 | 4 | 3 | 1 | 61.72 |
Max Kepler | PHI | 20 | 5 | 7 | 2 | 7 | 1 | 3 | 1 | 61.48 |
Hunter Goodman | COL | 23 | 3 | 6 | 3 | 4 | 2 | 7 | 0 | 61.48 |
Otto Lopez | MIA | 22 | 4 | 8 | 2 | 6 | 0 | 3 | 1 | 60.77 |
Nico Hoerner | CHI | 24 | 6 | 10 | 1 | 2 | 3 | 2 | 3 | 59.57 |
José Ramírez | CLE | 27 | 5 | 10 | 1 | 6 | 2 | 3 | 1 | 58.37 |
Luis García Jr. | WAS | 19 | 4 | 6 | 2 | 5 | 3 | 3 | 0 | 56.94 |
Brandon Marsh | PHI | 19 | 7 | 9 | 1 | 5 | 3 | 4 | 0 | 56.94 |
Cal Raleigh | SEA | 27 | 5 | 5 | 2 | 4 | 9 | 8 | 0 | 56.94 |
Bryce Harper | PHI | 30 | 4 | 8 | 2 | 6 | 0 | 7 | 0 | 56.22 |
Jorge Polanco | SEA | 27 | 4 | 10 | 1 | 6 | 2 | 3 | 0 | 56.22 |
Jackson Merrill | SDP | 26 | 5 | 8 | 2 | 5 | 0 | 8 | 0 | 55.74 |
Matt Olson | ATL | 19 | 3 | 7 | 2 | 4 | 3 | 5 | 0 | 55.5 |
Eugenio Suárez | SEA | 28 | 3 | 4 | 3 | 4 | 5 | 11 | 0 | 55.5 |
Carson Kelly | CHI | 16 | 3 | 4 | 3 | 4 | 1 | 6 | 0 | 55.5 |
Teoscar Hernández | LAD | 21 | 3 | 4 | 3 | 3 | 0 | 4 | 0 | 55.26 |
Fernando Tatis Jr. | SDP | 29 | 3 | 7 | 2 | 5 | 2 | 7 | 2 | 54.78 |
Vladimir Guerrero Jr. | TOR | 26 | 3 | 12 | 1 | 2 | 0 | 3 | 0 | 54.31 |
Jakob Marsee | MIA | 30 | 5 | 11 | 1 | 2 | 1 | 5 | 1 | 54.31 |
Jung Hoo Lee | SAN | 24 | 4 | 10 | 1 | 4 | 0 | 2 | 0 | 52.87 |
Matt Chapman | SAN | 20 | 6 | 8 | 1 | 2 | 3 | 1 | 0 | 52.63 |
Patrick Bailey | SAN | 18 | 4 | 6 | 2 | 4 | 1 | 4 | 0 | 52.63 |
Otto Kemp | PHI | 13 | 4 | 5 | 2 | 5 | 2 | 4 | 1 | 52.63 |
Mike Trout | LOS | 25 | 8 | 8 | 1 | 4 | 6 | 10 | 0 | 52.39 |
Austin Hays | CIN | 22 | 3 | 7 | 2 | 4 | 1 | 6 | 0 | 52.15 |
Steven Kwan | CLE | 28 | 5 | 10 | 0 | 4 | 5 | 2 | 5 | 51.91 |
Vinnie Pasquantino | KCR | 26 | 3 | 9 | 1 | 6 | 2 | 3 | 0 | 51.91 |
Bryson Stott | PHI | 21 | 3 | 8 | 1 | 5 | 3 | 1 | 0 | 51.2 |
Shea Langeliers | ATH | 22 | 5 | 8 | 1 | 3 | 4 | 4 | 1 | 51.2 |
Yoán Moncada | LOS | 20 | 6 | 8 | 1 | 4 | 3 | 5 | 0 | 50.72 |
Nick Kurtz | ATH | 23 | 6 | 5 | 2 | 2 | 4 | 8 | 0 | 50.48 |
Jackson Chourio | MIL | 22 | 3 | 6 | 2 | 3 | 1 | 4 | 0 | 50.24 |
Michael Helman | TEX | 15 | 3 | 4 | 2 | 7 | 1 | 3 | 0 | 49.28 |
Andrew Benintendi | CHI | 15 | 2 | 5 | 2 | 5 | 2 | 4 | 0 | 49.04 |
Byron Buxton | MIN | 16 | 3 | 5 | 2 | 4 | 1 | 4 | 1 | 49.04 |
Trevor Story | BOS | 23 | 5 | 8 | 1 | 3 | 1 | 4 | 3 | 49.04 |
Freddie Freeman | LAD | 25 | 2 | 6 | 2 | 3 | 1 | 5 | 1 | 48.56 |
Mark Vientos | NYM | 22 | 4 | 5 | 2 | 4 | 3 | 8 | 0 | 48.33 |
Junior Caminero | TAM | 24 | 3 | 5 | 2 | 4 | 0 | 4 | 0 | 47.13 |
Iván Herrera | ST. | 23 | 3 | 5 | 2 | 3 | 1 | 5 | 1 | 47.13 |
Royce Lewis | MIN | 24 | 2 | 5 | 2 | 4 | 1 | 6 | 2 | 46.41 |
Gleyber Torres | DET | 22 | 3 | 5 | 1 | 8 | 6 | 4 | 0 | 46.17 |
Yainer Diaz | HOU | 21 | 2 | 7 | 1 | 7 | 0 | 0 | 0 | 46.17 |
Willy Adames | SAN | 21 | 2 | 4 | 2 | 5 | 3 | 6 | 1 | 46.17 |
Maikel Garcia | KCR | 25 | 4 | 6 | 1 | 4 | 3 | 1 | 0 | 45.93 |
Gabriel Moreno | ARI | 15 | 5 | 6 | 1 | 2 | 4 | 2 | 0 | 45.69 |
Xavier Edwards | MIA | 20 | 4 | 6 | 1 | 5 | 4 | 4 | 0 | 45.22 |
JJ Bleday | ATH | 11 | 2 | 4 | 2 | 6 | 0 | 4 | 0 | 44.74 |
James Outman | MIN | 15 | 4 | 5 | 2 | 2 | 1 | 8 | 0 | 44.02 |
Jo Adell | LOS | 15 | 2 | 4 | 2 | 4 | 1 | 4 | 0 | 44.02 |
Jackson Holliday | BAL | 17 | 4 | 6 | 1 | 2 | 4 | 4 | 2 | 43.78 |
Victor Mesa Jr. | MIA | 14 | 6 | 4 | 1 | 5 | 2 | 0 | 0 | 43.78 |
Kyle Schwarber | PHI | 25 | 4 | 6 | 1 | 4 | 6 | 7 | 0 | 43.78 |
Cody Bellinger | NYY | 20 | 3 | 5 | 1 | 3 | 5 | 1 | 0 | 43.06 |
Romy Gonzalez | BOS | 15 | 3 | 7 | 1 | 4 | 0 | 2 | 0 | 42.82 |
Tyler Soderstrom | ATH | 19 | 2 | 7 | 1 | 7 | 1 | 6 | 1 | 42.34 |
Brice Turang | MIL | 26 | 3 | 7 | 1 | 4 | 2 | 7 | 1 | 41.15 |
Kyle Manzardo | CLE | 16 | 2 | 6 | 1 | 4 | 3 | 3 | 0 | 41.15 |
Josh Lowe | TAM | 20 | 2 | 4 | 2 | 3 | 2 | 8 | 0 | 40.43 |
Yordan Alvarez | HOU | 25 | 1 | 8 | 1 | 2 | 2 | 5 | 0 | 40.43 |
Lenyn Sosa | CHI | 15 | 3 | 5 | 1 | 5 | 1 | 1 | 0 | 40.19 |
Colson Montgomery | CHI | 21 | 4 | 5 | 1 | 7 | 4 | 9 | 0 | 39.47 |
TJ Friedl | CIN | 23 | 3 | 5 | 1 | 2 | 4 | 4 | 1 | 38.76 |
Ozzie Albies | ATL | 24 | 3 | 6 | 1 | 2 | 0 | 3 | 2 | 38.52 |
Ian Happ | CHI | 23 | 5 | 5 | 1 | 1 | 5 | 7 | 0 | 38.28 |
Dillon Dingler | DET | 21 | 5 | 6 | 1 | 3 | 1 | 7 | 0 | 38.28 |
Gavin Sheets | SDP | 22 | 2 | 6 | 1 | 2 | 2 | 3 | 0 | 38.04 |
Chase Meidroth | CHI | 19 | 3 | 9 | 0 | 1 | 5 | 4 | 0 | 37.8 |
Mickey Moniak | COL | 23 | 4 | 6 | 1 | 2 | 2 | 7 | 1 | 37.8 |
Corbin Carroll | ARI | 22 | 3 | 4 | 1 | 3 | 4 | 5 | 3 | 37.32 |
Yandy Díaz | TAM | 20 | 2 | 6 | 1 | 2 | 1 | 3 | 0 | 36.84 |
Rafael Devers | SAN | 21 | 4 | 4 | 1 | 5 | 5 | 8 | 0 | 36.84 |
Dominic Smith | SAN | 20 | 2 | 6 | 1 | 3 | 0 | 3 | 0 | 36.6 |
Ildemaro Vargas | ARI | 14 | 2 | 5 | 1 | 4 | 0 | 1 | 0 | 36.6 |
Jordan Beck | COL | 26 | 3 | 6 | 1 | 4 | 2 | 9 | 1 | 36.36 |
Jurickson Profar | ATL | 24 | 3 | 6 | 1 | 2 | 0 | 4 | 0 | 36.12 |
Kyle Teel | CHI | 16 | 2 | 4 | 1 | 4 | 4 | 4 | 0 | 35.65 |
Sal Stewart | CIN | 15 | 2 | 2 | 2 | 3 | 0 | 5 | 0 | 35.17 |
Dansby Swanson | CHI | 20 | 3 | 4 | 1 | 4 | 3 | 8 | 4 | 34.93 |
Riley Greene | DET | 23 | 4 | 5 | 1 | 4 | 1 | 7 | 0 | 34.93 |
CJ Abrams | WAS | 28 | 7 | 8 | 0 | 0 | 1 | 6 | 2 | 34.45 |
Ben Rice | NYY | 24 | 3 | 4 | 1 | 4 | 1 | 3 | 0 | 34.45 |
Ramón Laureano | SDP | 26 | 4 | 5 | 1 | 1 | 3 | 7 | 0 | 34.45 |
Carlos Narváez | BOS | 16 | 2 | 5 | 1 | 2 | 2 | 4 | 0 | 34.21 |
Jacob Wilson | ATH | 23 | 3 | 9 | 0 | 1 | 1 | 3 | 0 | 33.97 |
Dylan Crews | WAS | 22 | 2 | 5 | 1 | 4 | 1 | 5 | 0 | 33.97 |
Trea Turner | PHI | 9 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 33.73 |
Matthew Lugo | LOS | 10 | 2 | 5 | 1 | 3 | 0 | 3 | 0 | 33.73 |
Christian Walker | HOU | 25 | 3 | 6 | 1 | 2 | 1 | 8 | 0 | 33.49 |
Rob Refsnyder | BOS | 11 | 1 | 4 | 1 | 5 | 1 | 2 | 0 | 33.49 |
Wenceel Pérez | DET | 20 | 5 | 6 | 0 | 2 | 5 | 4 | 0 | 33.01 |
J.P. Crawford | SEA | 23 | 3 | 7 | 0 | 4 | 2 | 3 | 1 | 33.01 |
Alex Bregman | BOS | 25 | 5 | 6 | 0 | 3 | 3 | 3 | 0 | 32.54 |
Giancarlo Stanton | NYY | 19 | 2 | 3 | 2 | 2 | 0 | 10 | 0 | 32.3 |
Lawrence Butler | ATH | 18 | 2 | 5 | 1 | 3 | 2 | 7 | 0 | 32.3 |
Spencer Horwitz | PIT | 19 | 2 | 5 | 1 | 1 | 1 | 4 | 0 | 32.06 |
Luis Arraez | SDP | 23 | 1 | 7 | 0 | 3 | 3 | 2 | 2 | 32.06 |
Tristan Gray | TAM | 9 | 3 | 3 | 1 | 1 | 2 | 1 | 0 | 31.82 |
Richie Palacios | TAM | 10 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 31.1 |
George Springer | TOR | 23 | 5 | 3 | 1 | 1 | 2 | 5 | 0 | 30.86 |
Leo Rivas | SEA | 15 | 3 | 3 | 1 | 3 | 2 | 4 | 0 | 30.86 |
Luke Keaschall | MIN | 26 | 2 | 7 | 0 | 3 | 1 | 3 | 3 | 30.86 |
Joey Wiemer | MIA | 16 | 3 | 4 | 1 | 2 | 1 | 5 | 0 | 30.62 |
Carson Williams | TAM | 16 | 2 | 2 | 2 | 2 | 0 | 9 | 0 | 30.38 |
Chris Taylor | LOS | 13 | 3 | 2 | 1 | 5 | 1 | 3 | 1 | 30.38 |
Eric Wagaman | MIA | 17 | 1 | 7 | 0 | 5 | 1 | 2 | 0 | 30.14 |
Brayan Rocchio | CLE | 18 | 3 | 6 | 0 | 1 | 5 | 3 | 0 | 30.14 |
Heliot Ramos | SAN | 22 | 4 | 4 | 1 | 2 | 1 | 7 | 0 | 30.14 |
William Contreras | MIL | 19 | 4 | 6 | 0 | 2 | 2 | 3 | 0 | 28.95 |
Jeremiah Jackson | BAL | 23 | 2 | 5 | 1 | 1 | 0 | 6 | 0 | 28.95 |
Robert Hassell III | WAS | 16 | 2 | 4 | 1 | 2 | 0 | 5 | 1 | 28.71 |
Brett Baty | NYM | 11 | 1 | 4 | 1 | 2 | 1 | 4 | 0 | 28.71 |
Jahmai Jones | DET | 8 | 3 | 3 | 1 | 1 | 1 | 3 | 0 | 28.71 |
Kerry Carpenter | DET | 16 | 3 | 3 | 1 | 4 | 1 | 6 | 0 | 28.71 |
Nathan Lukes | TOR | 21 | 2 | 7 | 0 | 5 | 1 | 5 | 0 | 28.71 |
Jake Cronenworth | SDP | 21 | 4 | 5 | 0 | 2 | 4 | 3 | 0 | 28.47 |
Colby Thomas | ATH | 17 | 4 | 2 | 1 | 4 | 2 | 6 | 0 | 28.47 |
Zach Neto | LOS | 23 | 2 | 4 | 1 | 2 | 2 | 9 | 2 | 27.99 |
Taylor Ward | LOS | 25 | 4 | 5 | 0 | 3 | 3 | 4 | 1 | 27.99 |
Carlos Cortes | ATH | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 27.99 |
C.J. Kayfus | CLE | 15 | 3 | 3 | 1 | 3 | 1 | 6 | 0 | 27.75 |
Francisco Lindor | NYM | 24 | 4 | 5 | 0 | 0 | 5 | 4 | 1 | 27.51 |
Salvador Perez | KCR | 27 | 1 | 4 | 1 | 3 | 0 | 5 | 0 | 27.51 |
Tommy Pham | PIT | 18 | 1 | 2 | 1 | 2 | 3 | 2 | 0 | 27.27 |
Matt McLain | CIN | 17 | 2 | 4 | 1 | 1 | 4 | 10 | 0 | 27.03 |
Miguel Rojas | LAD | 18 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 26.56 |
Ryan Fitzgerald | MIN | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 26.56 |
Tyler Stephenson | CIN | 14 | 2 | 2 | 1 | 4 | 1 | 4 | 0 | 26.32 |
Austin Martin | MIN | 19 | 4 | 6 | 0 | 0 | 3 | 5 | 0 | 26.32 |
Pete Crow-Armstrong | CHI | 14 | 3 | 4 | 0 | 4 | 3 | 4 | 3 | 26.08 |
Colt Keith | DET | 16 | 2 | 3 | 1 | 3 | 0 | 5 | 0 | 26.08 |
Andrew Vaughn | MIL | 21 | 1 | 8 | 0 | 1 | 0 | 4 | 0 | 26.08 |
Logan Davidson | LOS | 11 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 26.08 |
James Wood | WAS | 24 | 3 | 7 | 0 | 2 | 3 | 10 | 0 | 24.88 |
Agustín Ramírez | MIA | 24 | 2 | 5 | 0 | 2 | 2 | 2 | 1 | 24.88 |
Freddy Fermin | SDP | 17 | 4 | 5 | 0 | 4 | 1 | 5 | 0 | 24.88 |
Reese McGuire | CHI | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 24.64 |
Daniel Schneemann | CLE | 21 | 3 | 5 | 0 | 4 | 2 | 5 | 0 | 24.64 |
Thomas Saggese | ST. | 22 | 1 | 7 | 0 | 3 | 2 | 8 | 1 | 24.4 |
Chandler Simpson | TAM | 19 | 1 | 6 | 0 | 1 | 0 | 1 | 1 | 23.92 |
Nick Castellanos | PHI | 14 | 2 | 5 | 0 | 4 | 1 | 3 | 0 | 23.92 |
Mike Yastrzemski | KCR | 19 | 4 | 4 | 0 | 0 | 4 | 3 | 0 | 23.68 |
Austin Wells | NYY | 11 | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 23.68 |
Seiya Suzuki | CHI | 23 | 1 | 6 | 0 | 2 | 4 | 7 | 0 | 23.21 |
Ernie Clement | TOR | 17 | 2 | 5 | 0 | 1 | 2 | 2 | 0 | 23.21 |
Bryce Teodosio | LOS | 23 | 3 | 7 | 0 | 1 | 1 | 9 | 1 | 23.21 |
Victor Robles | SEA | 18 | 3 | 6 | 0 | 0 | 1 | 5 | 1 | 23.21 |
Davis Schneider | TOR | 6 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 22.97 |
Nick Loftin | KCR | 16 | 2 | 5 | 0 | 3 | 0 | 2 | 0 | 22.73 |
Zack Gelof | ATH | 22 | 3 | 6 | 0 | 1 | 3 | 9 | 1 | 22.73 |
Alexander Canario | PIT | 6 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 22.73 |
Elly De La Cruz | CIN | 25 | 2 | 5 | 0 | 4 | 1 | 6 | 2 | 22.49 |
Bo Bichette | TOR | 6 | 2 | 4 | 0 | 2 | 2 | 1 | 0 | 22.25 |
Jarren Duran | BOS | 26 | 3 | 6 | 0 | 2 | 1 | 8 | 1 | 22.25 |
Samuel Basallo | BAL | 17 | 1 | 2 | 1 | 2 | 1 | 5 | 0 | 22.01 |
Will Benson | CIN | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 21.77 |
Heriberto Hernández | MIA | 24 | 4 | 4 | 0 | 2 | 4 | 7 | 0 | 21.77 |
Jared Young | NYM | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 21.77 |
Willi Castro | CHI | 16 | 2 | 4 | 0 | 2 | 3 | 3 | 0 | 21.53 |
Spencer Torkelson | DET | 23 | 4 | 4 | 0 | 1 | 3 | 5 | 0 | 21.53 |
J.T. Realmuto | PHI | 21 | 4 | 4 | 0 | 1 | 3 | 5 | 0 | 21.53 |
Austin Hedges | CLE | 10 | 2 | 1 | 1 | 1 | 1 | 3 | 0 | 21.53 |
Warming Bernabel | COL | 10 | 1 | 5 | 0 | 1 | 2 | 3 | 1 | 21.53 |
Blaze Alexander | ARI | 20 | 2 | 5 | 0 | 3 | 3 | 7 | 0 | 21.53 |
Ben Rortvedt | LAD | 12 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 21.05 |
Brian Navarreto | MIA | 7 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 20.81 |
Jac Caglianone | KCR | 19 | 2 | 4 | 0 | 2 | 4 | 5 | 0 | 20.81 |
Manny Machado | SDP | 29 | 1 | 2 | 1 | 3 | 1 | 8 | 1 | 20.81 |
Jake McCarthy | ARI | 13 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 20.81 |
Ke'Bryan Hayes | CIN | 15 | 0 | 5 | 0 | 1 | 3 | 3 | 0 | 20.57 |
Maximo Acosta | MIA | 23 | 2 | 5 | 0 | 2 | 3 | 8 | 1 | 20.33 |
Sal Frelick | MIL | 18 | 2 | 4 | 0 | 0 | 2 | 2 | 1 | 20.1 |
Josh Smith | TEX | 14 | 3 | 3 | 0 | 0 | 5 | 5 | 2 | 20.1 |
Brent Rooker | ATH | 28 | 2 | 5 | 0 | 2 | 1 | 5 | 0 | 20.1 |
Darell Hernaiz | ATH | 18 | 2 | 4 | 0 | 0 | 2 | 2 | 1 | 20.1 |
Blake Perkins | MIL | 14 | 1 | 5 | 0 | 1 | 2 | 4 | 0 | 19.86 |
Andy Pages | LAD | 17 | 4 | 5 | 0 | 1 | 0 | 6 | 0 | 19.86 |
Willie MacIver | ATH | 6 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 19.86 |
Emmanuel Rivera | BAL | 20 | 1 | 5 | 0 | 4 | 0 | 5 | 0 | 19.38 |
Tim Tawa | ARI | 7 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 19.38 |
Mike Tauchman | CHI | 11 | 2 | 4 | 0 | 2 | 1 | 3 | 0 | 19.14 |
Sebastián Rivero | LOS | 12 | 4 | 3 | 0 | 2 | 1 | 3 | 0 | 19.14 |
Nacho Alvarez Jr. | ATL | 16 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 18.9 |
Alec Burleson | ST. | 14 | 1 | 2 | 1 | 2 | 0 | 7 | 0 | 18.9 |
Jake Mangum | TAM | 18 | 0 | 5 | 0 | 0 | 1 | 3 | 2 | 18.66 |
Lars Nootbaar | ST. | 26 | 1 | 5 | 0 | 1 | 1 | 4 | 0 | 18.66 |
Alek Thomas | ARI | 15 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 18.66 |
Nick Sogard | BOS | 13 | 2 | 4 | 0 | 3 | 0 | 4 | 1 | 18.66 |
Nick Gonzales | PIT | 20 | 1 | 5 | 0 | 1 | 0 | 3 | 0 | 18.42 |
Kody Clemens | MIN | 16 | 1 | 1 | 1 | 2 | 2 | 7 | 0 | 18.42 |
Casey Schmitt | SAN | 18 | 1 | 6 | 0 | 3 | 0 | 8 | 0 | 18.42 |
Jordan Lawlar | ARI | 10 | 2 | 3 | 0 | 3 | 0 | 2 | 2 | 18.42 |
Caleb Durbin | MIL | 21 | 1 | 4 | 0 | 0 | 2 | 4 | 3 | 18.18 |
Masataka Yoshida | BOS | 16 | 2 | 3 | 0 | 3 | 1 | 2 | 0 | 18.18 |
José Caballero | NYY | 10 | 1 | 3 | 0 | 1 | 1 | 1 | 3 | 17.94 |
Jazz Chisholm Jr. | NYY | 20 | 2 | 4 | 0 | 2 | 2 | 7 | 2 | 17.94 |
Daulton Varsho | TOR | 22 | 2 | 4 | 0 | 2 | 1 | 5 | 1 | 17.94 |
Luis Rengifo | LOS | 25 | 0 | 4 | 0 | 5 | 2 | 7 | 2 | 17.94 |
Addison Barger | TOR | 14 | 0 | 3 | 0 | 2 | 4 | 3 | 1 | 17.7 |
Wyatt Langford | TEX | 19 | 2 | 3 | 0 | 1 | 7 | 8 | 0 | 17.7 |
Starling Marte | NYM | 20 | 1 | 5 | 0 | 4 | 0 | 7 | 0 | 17.46 |
Dylan Beavers | BAL | 12 | 0 | 3 | 0 | 2 | 6 | 5 | 0 | 17.46 |
Nate Eaton | BOS | 13 | 3 | 3 | 0 | 1 | 1 | 3 | 1 | 17.46 |
Isiah Kiner-Falefa | TOR | 11 | 1 | 4 | 0 | 4 | 0 | 4 | 0 | 17.46 |
Brady House | WAS | 19 | 2 | 4 | 0 | 2 | 1 | 5 | 0 | 17.22 |
Angel Martínez | CLE | 17 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 17.22 |
Jeremy Peña | HOU | 28 | 2 | 6 | 0 | 1 | 1 | 10 | 0 | 17.22 |
Joey Ortiz | MIL | 18 | 2 | 3 | 0 | 1 | 1 | 3 | 2 | 16.75 |
Ketel Marte | ARI | 23 | 2 | 3 | 0 | 1 | 3 | 4 | 0 | 16.75 |
Trevor Larnach | MIN | 19 | 2 | 4 | 0 | 1 | 2 | 6 | 0 | 16.51 |
Mauricio Dubón | HOU | 12 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 16.51 |
Drew Gilbert | SAN | 15 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 16.51 |
Spencer Steer | CIN | 9 | 3 | 2 | 0 | 0 | 3 | 2 | 0 | 16.27 |
José Fermín | ST. | 15 | 1 | 3 | 0 | 1 | 3 | 3 | 0 | 16.27 |
Cody Freeman | TEX | 20 | 2 | 4 | 0 | 1 | 0 | 4 | 0 | 16.03 |
Oswald Peraza | LOS | 19 | 1 | 5 | 0 | 1 | 2 | 8 | 0 | 16.03 |
Josh Jung | TEX | 24 | 3 | 4 | 0 | 1 | 1 | 7 | 0 | 15.79 |
Curtis Mead | CHI | 19 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 15.55 |
Javier Sanoja | MIA | 12 | 0 | 2 | 0 | 2 | 3 | 1 | 1 | 15.55 |
Edmundo Sosa | PHI | 16 | 1 | 5 | 0 | 0 | 0 | 5 | 0 | 15.55 |
Mitch Garver | SEA | 9 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 15.31 |
Gabriel Arias | CLE | 14 | 2 | 4 | 0 | 1 | 1 | 6 | 0 | 15.31 |
Jonah Heim | TEX | 12 | 3 | 2 | 0 | 0 | 3 | 3 | 0 | 15.31 |
Ryan O'Hearn | SDP | 22 | 2 | 5 | 0 | 0 | 1 | 8 | 0 | 15.31 |
Brandon Nimmo | NYM | 25 | 1 | 4 | 0 | 3 | 2 | 8 | 0 | 15.07 |
Jared Triolo | PIT | 22 | 1 | 4 | 0 | 0 | 2 | 5 | 0 | 15.07 |
Ronald Acuña Jr. | ATL | 14 | 1 | 3 | 0 | 1 | 2 | 3 | 0 | 15.07 |
James McCann | ARI | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 15.07 |
Ha-Seong Kim | ATL | 20 | 1 | 4 | 0 | 1 | 1 | 5 | 0 | 14.83 |
Brooks Lee | MIN | 20 | 1 | 3 | 0 | 0 | 2 | 3 | 1 | 14.83 |
Isaac Collins | MIL | 12 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 14.59 |
Michael Conforto | LAD | 15 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 14.59 |
Jorge Alfaro | WAS | 12 | 1 | 4 | 0 | 1 | 0 | 4 | 0 | 14.59 |
Drake Baldwin | ATL | 23 | 2 | 3 | 0 | 2 | 1 | 5 | 0 | 14.35 |
David Fry | CLE | 6 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 14.35 |
Victor Caratini | HOU | 11 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 14.35 |
Matt Wallner | MIN | 16 | 2 | 2 | 0 | 3 | 4 | 7 | 0 | 14.11 |
Andrew McCutchen | PIT | 15 | 1 | 3 | 0 | 1 | 1 | 3 | 0 | 13.88 |
Jasson Domínguez | NYY | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 13.88 |
Alejandro Osuna | TEX | 14 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 13.64 |
Jake Meyers | HOU | 17 | 1 | 3 | 0 | 1 | 1 | 4 | 1 | 13.64 |
Christian Koss | SAN | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 13.64 |
Jhonny Pereda | MIN | 9 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 13.4 |
Andy Ibáñez | DET | 9 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 13.4 |
Kyle Higashioka | TEX | 15 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 13.16 |
Bryan Reynolds | PIT | 21 | 2 | 3 | 0 | 0 | 3 | 7 | 0 | 12.92 |
Ezequiel Tovar | COL | 21 | 0 | 4 | 0 | 1 | 4 | 10 | 1 | 12.92 |
Danny Jansen | MIL | 9 | 1 | 3 | 0 | 1 | 1 | 4 | 0 | 12.92 |
Carter Jensen | KCR | 5 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 12.92 |
Luke Raley | SEA | 9 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 12.68 |
Nolan Gorman | ST. | 24 | 2 | 4 | 0 | 2 | 2 | 11 | 0 | 12.68 |
Liam Hicks | MIA | 9 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 12.68 |
Jeff McNeil | NYM | 21 | 0 | 4 | 0 | 1 | 1 | 6 | 0 | 12.44 |
David Hamilton | BOS | 7 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 12.44 |
